Euro Express
Marine control station Scandinavia - report for vehicle No. 1
Fact sheet - Euro Express
| Ship name | Euro Express |
| Ship type | General cargo vessel |
| Launching | 01.03.2005 |
| Construction time | 350 hours |
| Length | 1206 mm |
| Height | 246 mm |
| Width | 253 mm |
| Draft | 90 mm |
| Processors | 6 |
| Voltage | 12 volt |
| Battery | 7000 mAmp |
| Builder | Saarlandwerft Bernd Henne, Technics: Wolfgang Münd |
| Hulk | GFK-Rumpf |
| Description | The Euro Express doesn't have a real example but is a universal model, which we've constructed as a general cargo vessel. |
| Features | Rotating radar, various illuminating features |
| Drive | 1 propeller by e-motor |
| 1 bow thruster by e-Motor | |
| 1 stern thruster will be refitted | |
| 4 servo drive for berthing support | |
| 1 Rudder by servo |
Ship list
You'll find an overview of all ships in a list.





