Modell Facts in general without Switzerland
| Plaster | 20,500 kg |
| Wire mesh | 2,000 m² |
| Plywood | 2,700 m² |
| Steel | 4,500 kg |
| Paint | 600 Liter |
| Modelling gras | 700 kg |
| Modeled area | approx. 900 qm |
| Wiring | 4,200 km |
| track nails | 104,000 |
| Strokes with a hammer | approx. 500,000 |
| track length | approx. 10,000 m |
| Signals | 900 |
| Turnouts | 1,900 |
| Computers | 33 |
| Lights | 250,000 |
| Structures and bridges | 4,000 |
| Figures | 150,000 |
| Cars | 4,000 |
| Trees | 165,000 |
| Man hours | approx. 475,000 |
Modelling Facts Switzerland
| Plater | 4,500 kg |
| Wire mesh | 450 m² |
| Plywood | 400 m² |
| Steel | 15,000 kg |
| Paint | 120 Liter |
| Modelling gras | 180 kg |
| Modeled Area | 250 qm |
| Track Nails | 35,000 |
| Wiring | approx. 1,000 km |
| Track length | 3,000 m |
| Signals | 300 |
| Turnouts | 600 |
| Computers | 7 |
| Lights | 25,000 |
| Structures and bridges | 700 |
| Figures | 30,000 |
| Visitors Rockconcert | 20,000 |
