Renault DAF XF SSC 'Goldrausch'
Traffic control station Knuffingen - report for vehicle No. 121
Last inspection at odometer reading 1829 Km on 20.11.2008.
Fact sheet DAF XF SSC 'Goldrausch'
| Vehicle name | DAF XF SSC 'Goldrausch' |
| Vehicle no. | 121 |
| Type | semi-trailer truck |
| Date of initial registration | 21.01.2005 |
| Chassis frame | Herpa / self-made |
| Coachwork | Herpa |
| Motor | Faulhaber 1016 |
| Builder | Axel |
| Number of lights | 39 |
| Construction time | 16 hours |
| Battery capacity | 800 mAmp |
| Characteristics | Eigentlich dachte ich, wir haben genug Sattelzüge in Knuffingen, aber als ich diesen und 2 weitere Show Trucks von Herpa in Hände bekam... Dieses Fahrzeug wurde im Original von Walter Rosner erschaffen. Das Originalfahrzeug wird von der Spedition Pönsgen aus Mechernich eingesetzt. |
| Features | 10 speed levels |
| cruise control | |
| 2 headlights | |
| 2 foglights | |
| 2 white front lights tractor | |
| 4 white front lights trailer | |
| 6 blinkers / warning lights | |
| 4 tail-lights (also stoplights) | |
| 14 yellow side marker lights | |
| 4 red back marker lights | |
| 1 light in driver's cab |
List of vehicles
You'll find all vehicles sorted by groups in the list of vehicles.






