Ambulance MB Sprinter 'RTWA01/10'
Traffic control station Knuffingen - report for vehicle No. 6
Last inspection at odometer reading 2356 Km on 10.02.2012.
Fact sheet Ambulance MB Sprinter 'RTWA 01/10'
| Vehicle name | RTW MB Sprinter 'RTWA 01/10' |
| Vehicle No. | 6 |
| Type | Fire department - Fire station 1 |
| Date of initial registration | 20.08.2001 |
| Chassis frame | Faller / Herpa |
| Coachwork | Herpa |
| Motor | Faulhaber 1016 |
| Builder | Gerrit |
| Number of lights | 16 |
| Construction time | 12 hours |
| Battery capacity | 300 mAmp |
| Characteristics | The first Sprinter - runs with a 10mm Faulhaber-Motor |
| Features | 5 speed levels |
| 2 headlights | |
| 6 blinkers / warning lights | |
| 2 tail-lights / stoplights | |
| 2 additional lights in front (triple change) | |
| 3 blue lights | |
| 1 light in driver's cab |
List of vehicles
You'll find all vehicles sorted by groups in the list of vehicles.




