Saulsbury Emergency-One 'FDNY Rescue 1'
Traffic control station America - report for vehicle No. 80
Last inspection at odometer reading 1517 Km on 10.02.2012.
Fact sheet Saulsbury Emergency-One 'FDNY Rescue 1'
| Vehicle name | Saulsbury Emergency-One 'FDNY Rescue 1' |
| Vehicle No. | 80 |
| Type | Emergency vehicles USA |
| Date of initial registration | 01.10.2003 |
| Chassis frame | self-made |
| Coachwork | www.MFOE.de |
| Motor | Mabuchi |
| Builder | Gerrit |
| Number of lights | 70 |
| Construction time | 30 hours |
| Battery capacity | 800 mAmp |
| Characteristics | This vehicle is a copy of the Rescue 1 of the New York Fire Department. It's the succession vehicle of the Rescue 1 which was destroyed on 9-11. I want to donate this vehicle to the crew which died that day: Josef Angelini Jr., Gary Geidel, Terence Hatton, Wiliam Henry, Kenneth Marino, Dennis Mojica, Michael Montesi, Gerard Nevins, Patrick O'Keefe, Brian Sweeney und David Weiss. The sorting of the cables (besides the visual design of the vehicle) was the hardest part of the constuction. There are so many lights installed at the front and back edges of the roof that the allocation of the cables lasted for hours. The blinking sequences were very difficult to trace as even several calls at the New York Fire Department ended with different results. A crew member of 'Rescue 3' was very convincing and I decided to adopt 'his' blinking sequences, hoping that they were the correct ones. However, the most difficult part was to make the firemen understand what the information was for -> they couldn't imagine it and thought I would tease them. The basic model is available with MFÖ Modellbau Frankfurt as a kit. Who want to see the original: FDNY Trucks |
| Features | 10 speed levels |
| Cruise control | |
| 2 headlights | |
| 5 yellow front lights | |
| 2 yellow side marker lights (top/front) | |
| 2 red side marker lights (top/back) | |
| 2 red back marker lights | |
| 6 blinkers / warning lights | |
| 2 tail-lights (also stoplights) | |
| 5 red flashing lights front | |
| 2 red flashing lights back | |
| 2 white flashing lights front | |
| 2 yellow flashing lights back (all flashing lights independent) | |
| 2 additional lights white front (single, changing mode, dimmed) | |
| 2 additional lights red front (single, changing mode, dimmed) | |
| 2 additional lights red front (foufold-changing mode) | |
| 10 red side lights (pairwise in fourfold changing mode) | |
| 4 red side lights (each side single changing mode/dimmed) | |
| 4 yellow lights back (pairwise in triple changing mode) | |
| 2 red lights back (fourfold changing mode) | |
| 2 red light back (single, changing mode, dimmed) | |
| 1 light in driver's cab | |
| 3 interior lights | |
| 6 very bright flood lights |
List of vehicles
You'll find all vehicles sorted by groups in the list of vehicles.




