Mitsubishi Pajero
Traffic control station Knuffingen - report for vehicle No. 50
Last inspection at odometer reading 862 Km on 06.01.2009.
Fact sheet Mitsubishi Pajero
| Vehicle name | Mitsubishi Pajero |
| Vehicle No. | 50 |
| Type | Motorcar |
| Date of initial registration | 28.04.2002 |
| Chassis frame | self-made |
| Coachwork | Wiking |
| Motor | Faulhaber |
| Builder | Gerrit |
| Number of lights | 4 |
| Construction time | 3 hours |
| Battery capacity | 120 mAmp |
| Characteristics | silver |
| Features | 2 headlights |
| 2 tail-lights |
List of vehicles
You'll find all vehicles sorted by groups in the list of vehicles.




